Staff Directory
| Name | Subject | Phone Ext. | Web Page | |
| Ms. Allen | Orchestra | 6151 | website | |
| Ms. Arnold | Math | 6304 | ||
| Ms. Bemke | SSD Area Coord. | 6324 | ||
| Mr. Benbow | Spanish | 6133 | website | |
| Ms. Bibb | Cafeteria Manager | 6413 | ||
| Mr. Biever | Science | 6306 | ||
| Ms. Blake | MAP Para | 6314 | ||
| Mr. Branch | Custodian Sup | 6412 | ||
| Mr. Brown | Social Studies | 6303 | ||
| Mr. Burgio | Science | 6338 | website | |
| Ms. Carr | Reading | 6111 | ||
| Ms. Cross | Comm Arts | 6203 | ||
| Ms. Dalton | Social Studies | 6333 | ||
| Ms. DeLargy | Counselor | 6407 | ||
| Ms. Dixon | P. E. & Health | 6155 | ||
| Ms. Dodds | Math | 6211 | ||
| Ms. Fischer | Science | 6206 | website | |
| Ms. Gardner | Social Worker | 6411 | ||
| Mr. Gindler | ITS | 6142 | ||
| Ms. Gindler | Orchestra | 6151 | ||
| Ms. Gordy | Long Term Math Sub. | 6304 | ||
| Ms. Graham | Social Studies | 6212 | ||
| Ms. Harder | Librarian | 6440 | website | |
| Ms. Hartsock | Science | 6326 | ||
| Mr. Houston | Assist. Principal | 6403 | ||
| Mr. Hutson | Comm Arts | 6311 | ||
| Ms. Kaighin | SRO | 6224 | ||
| Ms. Kappler | SIGMA | 6114 | ||
| Ms. Kasicki | SSD | 6323 | ||
| Ms. Kenniston | Math | 6204 | ||
| Ms. LaMacchia | Diagnostician | 6161 | ||
| Ms. Leighton | Comm Arts | 6201 | ||
| Ms. Levandoski | Reading | 6331 | ||
| Ms. Luebbert | Secretary | 6406 | ||
| Ms. Marren | Social Studies | 6202 | ||
| Ms. Mathis | Math | 6309 | ||
| Ms. McCreary | Computers | 6232 | website | |
| Ms. Meyers | A.I.M. | 6122 | website | |
| Ms. Miller | French | 6131 | website | |
| Ms. Moellering | Speech | 6141 | ||
| Dr. Mosher | Principal | 6401 | ||
| Ms. O'Neal | Counselor | 6409 | ||
| Ms. Osman | Reading | 6214 | ||
| Ms. Payne | Attendance Clerk | 6417 | ||
| Ms. Pfund | Perm. Sub. | 6167 | ||
| Ms. Piskulic | Secretary | 6404 | ||
| Ms. Recar | SSD | 6101 | ||
| Ms. Reed | FACS | 6108 | ||
| Ms. Richter | Nurse | 6400 | ||
| Ms. Sandford | SSD | 6109 | ||
| Ms. Schaub | P. E. & Health | 6155 | ||
| Mr. Schmoeker | Science & German | 6312 | ||
| Mr. Seibert | Social Studies | 6327 | website | |
| Ms. Sepanski | Industrial Tech | 6128 | ||
| Mr. Sepanski | Math | 6328 | website | |
| Ms. Settlemoir | SSD | 6323 | ||
| Mr. Shea | Comm Arts | 6325 | ||
| Ms. Simpson | Guidance Secretary | 6410 | ||
| Ms. Smith | SSD TA | 6146 | ||
| Ms. Sommer | Counselor | 6408 | ||
| Ms. Spore | Library Clerk | 6448 | ||
| Ms. Stewart | Vocal Music | 6241 | ||
| Ms. Stokes | ELL | 6234 | ||
| Ms. Strobel | Science | 6209 | website | |
| Ms. Voigtman | Copy Clerk | 6418 | ||
| Ms. Von Harz | Comm Arts | 6302 | website | |
| Ms. Walsh | Art | 6112 | ||
| Ms. Walton | Math | 6336 | ||
| Mr. Washington | ISS | 6228 | ||
| Ms. Weinhaus | SSD | 6231 | ||
| Mr. Wessels | P. E. & Health | 6416 | ||
| Ms. Williams | Band | 6242 | ||
| Mr. Williams | P. E. & Health | 6416 | ||
| Mr. Winship | Social Studies | 6301 | website | |
| Ms. Wolk | Teen Connect | 6143 | ||
| Ms. Yowell | SSD | 6146 | ||
| Ms. Zahner | Secretary | 6402 | ||
| Ms. Zoltanski | Comm Arts | 6334 |
Upcoming Events |
Spring Break
|

